![]() |
||
| Chain & Wire Rope |
|
DIN766 LINK CHAIN |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code No. | SIZE d |
INSIDE
LENGTH t |
INSIDE WIDTH b1 | OUTSIDE WIDTH b2 | LENGTH PER 11LINKS | WEIGHT PER M | ||||||
| MM | ¡ÀMM | MM | +MM | -MM | MM | MM | MM | +MM | -MM | KG | ||
| 1023003 | 3 | 0.2 | 16 | 0.2 | 0.2 | 4.2 | 11 | 176 | 1.4 | 0.7 | 0.16 | |
| 1023004 | 4 | 0.2 | 16 | 0.3 | 0.2 | 5 | 13.7 | 176 | 2.1 | 1.1 | 0.32 | |
| 1023005 | 5 | 0.2 | 18.5 | 0.4 | 0.2 | 6 | 17 | 203.5 | 2.4 | 1.2 | 0.5 | |
| 1023006 | 6 | 0.2 | 18.5 | 0.4 | 0.2 | 7.2 | 20.2 | 203.5 | 2.4 | 1.2 | 0.8 | |
| 1023007 | 7 | 0.3 | 22 | 0.4 | 0.2 | 8.4 | 23.8 | 242 | 3 | 1.4 | 1.1 | |
| 1023008 | 8 | 0.3 | 24 | 0.4 | 0.2 | 9.6 | 27.2 | 264 | 3.2 | 1.5 | 1.4 | |
| 1023009 | 9 | 0.4 | 27 | 0.5 | 0.3 | 10.8 | 30.6 | 297 | 3.6 | 1.8 | 1.8 | |
| 1023010 | 10 | 0.4 | 28 | 0.5 | 0.3 | 12 | 34 | 308 | 3.7 | 1.9 | 2.2 | |
| 1023011 | 11 | 0.4 | 31 | 0.5 | 0.3 | 13.2 | 37.4 | 341 | 4 | 2 | 2.7 | |
| 1023012 | 12 | 0.3 | 36 | 0.6 | 0.3 | 14.4 | 40.8 | 396 | 4.4 | 2.2 | 3.10 | |
| 1023013 | 13 | 0.5 | 36 | 0.6 | 0.3 | 15.6 | 44.2 | 396 | 4.6 | 2.4 | 3.8 | |
| 1023014 | 14 | 0.6 | 41 | 0.7 | 0.4 | 16.8 | 47.6 | 451 | 5.4 | 2.7 | 4.4 | |
| 1023016 | 16 | 0.6 | 45 | 0.8 | 0.4 | 19.2 | 54.4 | 495 | 6 | 3 | 5.7 | |
| 1023018 | 18 | 0.9 | 50 | 0.8 | 0.4 | 21.6 | 61.2 | 550 | 6.6 | 3.3 | 7.3 | |
| 1023019 | 19 | 0.4 | 53 | 0.9 | 0.4 | 22.8 | 64.6 | 583 | 7.0 | 3.7 | 7.97 | |
| 1023020 | 20 | 1 | 56 | 1 | 0.5 | 24 | 68 | 616 | 7.4 | 3.7 | 9 | |
| 1023023 | 23 | 1.2 | 64 | 1.1 | 0.5 | 27.6 | 78.2 | 704 | 8.4 | 4.2 | 1.2 | |
| 1023026 | 26 | 1.3 | 73 | 1.2 | 0.6 | 31.2 | 88.4 | 803 | 9.6 | 4.8 | 15 | |
|
AUSTRALIAN STANDARD LINK CHAIN |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| SHORT LINK CHAIN | |||||||||
| Code No. | CHAIN SIZE | WORKING LOAD |
LINK DIMENSION |
LINKS PER M |
LENGTH PER 100KG |
||||
| S | R | F | B.F. | H.D.G. | |||||
| MM | MT | MM | MM | MM | PC | M | M | ||
| 1024006 | 6 | 0.32 | 6.3 | 18.9 | 21.5 | 52.9 | 114 | 108 | |
| 1024008 | 8 | 0.53 | 8.0 | 24.0 | 27.5 | 41.7 | 70.5/ | 67.0 | |
| 1024010 | 10 | 0.83 | 10.0 | 29.5 | 33.5 | 33.9 | 45.2 | 42.9 | |
| 1024012 | 12 | 1.50 | 12.5 | 37.5 | 40.6 | 26.7 | 29.5 | 28.0 | |
| 1024016 | 16 | 2.31 | 16 | 47.0 | 54.0 | 21.3 | 17.6 | 16.7 | |
| MEDIUM LINK CHAIN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code No. | CHAIN SIZE | WORKING LOAD | LINK DIMENSION | LINKS PER M | LENGTH PER 100KG | ||||
| S | R | F | B.F. | H.D.G. | |||||
| ¡¡ | MM | MT | MM | MM | MM | PC | M | M | |
| 1025003 | 3 | 0.06 | 3.15 | 15.7 | 13.1 | 63.8 | 511 | 498 | |
| 1025004 | 4 | 0.11 | 4.00 | 18.6 | 16.0 | 53.9 | 320 | 305 | |
| 1025005 | 5 | 0.19 | 5.00 | 22.0 | 19.4 | 45.4 | 203 | 193 | |
| 1025006 | 6 | 0.32 | 6.3 | 26.1 | 23.5 | 37.8 | 129 | 120 | |
| 1025008 | 8 | 0.53 | 8.0 | 32.2 | 29.5 | 31.0 | 77.8 | 74.1 | |
| 1025010 | 10 | 0.83 | 10.0 | 39.1 | 36.2 | 25.0 | 48.5 | 47.1 | |
| 1025012 | 12 | 1.35 | 12.0 | 46.0 | 44.0 | 21.7 | 34 | 33.3 | |
| 1025013 | 13 | 1.50 | 13.0 | 49.1 | 46.1 | 20.3 | 29.7 | 27.7 | |
| 1025016 | 16 | 2.31 | 16 | 59.6 | 56.5 | 16.8 | 20.2 | 18.2 | |
| 1025020 | 20 | 3.67 | 20.0 | 73.3 | 70.0 | 13.6 | 12.3 | 11.6 | |
| 1025024 | 24 | 5.31 | 24.0 | 87.0 | 83.6 | 11.5 | 8.5 | 8.04 | |
| [Home] |
[Back] |
[Index] |
[Next] |