![]() |
||
| Chain & Wire Rope |
| STANILESS STEEL LINK CHAIN SUS304/316 | ||||||
|---|---|---|---|---|---|---|
| JAPANESE STANDARD | ||||||
| Code No. | DIA | INSIDE LENGTH | INSIDE WIDTH | WEIGHT/M | ||
| 1031001 | 2MM | 12MM | 3.5MM | 0.07KG | ||
| 1031002 | 3 | 19 | 5 | 0.16 | ||
| 1031003 | 4 | 26 | 6 | 0.27 | ||
| 1031004 | 4 | 20 | 6 | 0.29 | ||
| 1031005 | 5 | 27 | 7 | 0.44 | ||
| 1031006 | 5 | 20 | 7 | 0.49 | ||
| 1031007 | 5.5 | 30 | 8 | 0.54 | ||
| 1031008 | 5.5 | 24 | 10 | 0.60 | ||
| 1031009 | 6 | 31 | 9 | 0.65 | ||
| 1031010 | 6 | 24 | 9 | 0.72 | ||
| 1031011 | 7 | 37 | 10 | 0.88 | ||
| 1031012 | 7 | 28 | 10 | 0.96 | ||
| 1031013 | 8 | 38 | 11 | 1.18 | ||
| 1031014 | 8 | 32 | 12 | 1.27 | ||
| 1031015 | 9 | 39 | 13 | 1.55 | ||
| 1031016 | 9 | 36 | 14 | 1.61 | ||
| 1031017 | 10 | 42 | 15 | 1.95 | ||
| 1031018 | 12 | 54 | 20 | 2.77 | ||
| 1031019 | 12 | 48 | 19 | 2.88 | ||
| DIN766 STANDARD | ||||||
| 1031020 | 2MM | 12MM | 3.5MM | 0.07KG | ||
| 1031021 | 3 | 16 | 5 | 0.163 | ||
| 1031022 | 4 | 16 | 5 | 0.32 | ||
| 1031023 | 5 | 18.5 | 6 | 0.50 | ||
| 1031024 | 6 | 18.5 | 7.2 | 0.80 | ||
| 1031025 | 7 | 22 | 8.4 | 1.10 | ||
| 1031026 | 8 | 24 | 9.6 | 1.40 | ||
| 1031027 | 9 | 27 | 10.8 | 1.80 | ||
| 1031028 | 10 | 28 | 12 | 2.30 | ||
| 1031029 | 13 | 36 | 15.6 | 3.80 | ||
| DIN 5685 STANDARD | ||||||
| DIA | INSIDE LENGTH | INSIDE WIDTH | WEIGHT/M | |||
| 1031030 | 3MM | 10MM | 6MM | 0.165KG | ||
| 1031031 | 4 | 19 | 8 | 0.30 | ||
| 1031032 | 5 | 21 | 10 | 0.50 | ||
| 1031033 | 6 | 24 | 12 | 0.73 | ||
| 1031034 | 7 | 28 | 14 | 1.00 | ||
| 1031035 | 8 | 32 | 16 | 1.30 | ||
| 1031036 | 9 | 36 | 18 | 1.65 | ||
| 1031037 | 10 | 40 | 20 | 2.05 | ||
| 1031038 | 13 | 52 | 26 | 3.45 | ||
| DIN 763(DIN5685C)STANDARD | ||||||
| 1031039 | 2MM | 22MM | 4MM | 0.061KG | ||
| 1031040 | 3 | 26 | 6 | 0.15 | ||
| 1031041 | 4 | 32 | 8 | 0.27 | ||
| 1031042 | 5 | 35 | 10 | 0.43 | ||
| 1031043 | 6 | 42 | 12 | 0.63 | ||
| 1031044 | 7 | 49 | 14 | 0.86 | ||
| 1031045 | 8 | 52 | 16 | 1.10 | ||
| 1031046 | 9 | 59 | 18 | 1.41 | ||
| 1031047 | 10 | 65 | 20 | 1.75 | ||
| 1031048 | 13 | 85 | 26 | 2.95 | ||
| KOREAN STANDARD | ||||||
| 1031049 | 3MM | 23MM | 5.3MM | 0.15KG | ||
| 1031050 | 4 | 22 | 7.5 | 0.30 | ||
| 1031051 | 5 | 23.7 | 8.3 | 0.47 | ||
| 1031052 | 6 | 27.3 | 10 | 0.70 | ||
| 1031053 | 7 | 31 | 12 | 0.95 | ||
| 1031054 | 8 | 35 | 13.7 | 1.25 | ||
| 1031055 | 9 | 39 | 15.2 | 1.58 | ||
| 1031056 | 12 | 38 | 18 | 3.13 | ||
| AUSTRALIAN STANDARD | ||||||
| 1031057 | 4MM | 18.6MM | 8MM | 0.32KG | ||
| 1031058 | 5 | 22 | 9.4 | 0.50 | ||
| 1031059 | 6 | 26 | 11.5 | 0.70 | ||
| 1031060 | 8 | 32.2 | 13.5 | 1.28 | ||
| 1031061 | 10 | 39 | 16.2 | 2.06 | ||
| ASTM80 STANDARD | ||||||
| กก | DIA | INSIDE LENGTH | INSIDE WIDTH | WEIGHT/M | ||
| 1031062 | 1/8 | 4MM | 23MM | 7MM | 0.29KG | |
| 1031063 | 3/16 | 5.5 | 24 | 10.2 | 0.60 | |
| 1031064 | 1/4 | 7 | 25.4 | 12.7 | 1.07 | |
| 1031065 | 5/16 | 8.7 | 27.9 | 12.7 | 1.57 | |
| 1031066 | 3/8 | 10 | 31.2 | 15.7 | 2.30 | |
| 1031067 | 1/2 | 13 | 39.6 | 18.2 | 4.0 | |
| NACM84/90 STANDARD | ||||||
| 1031068 | 1/8 | 4MM | 23MM | 7MM | 0.29KG | |
| 1031069 | 3/16 | 5.5 | 24 | 10.2 | 0.60 | |
| 1031070 | 1/4 | 7 | 29.3 | 11 | 0.98 | |
| 1031071 | 5/16 | 8 | 31.5 | 12.4 | 1.28 | |
| 1031072 | 3/8 | 10 | 33.6 | 15.1 | 2.12 | |
| 1031073 | 1/2 | 13 | 43.7 | 19.8 | 3.61 | |
| [Home] |
[Back] |
[Index] |
[Next] |