Chain & Wire Rope

/0/1/2/3/4/5/6/7/8/9/10/11/12/13/Home/


DIN5686 KNOTTED CHAIN

Code No. NO. DIAMETER INSIDE LENGTH OUTSIDE WIDTH BREAKING LOAD WEIGHT PER 100M
    (d)MM (t)MM (b)MM KG KG
1032014  14 1.4 20.0 6.5 16 4.2
1032016 16 1.6 23.0 7.0 22 6.0
1032020 20 1.8 26.5 8.0 30 7.3
1032022 22 2.0 28.0 9.0 40 9.0
1032025 25 2.2 31.0 10.0 50 11.0
1032027 27 2.5 35.0 11.0 70 14.0
1032030 30 2.8 39.0 12.5 90 17.0
1032032 32 3.1 41.0 14.0 120 21.0
1032035 35 3.4 44.0 15.5 140 26.0
1032040 40 3.8 46.0 17.0 160 34.0
1032045 45 4.2 52.0 19.0 170 41.0
1032050 50 4.6 58.0 20.5 180 50.0
1032055 55 5.0 60.0 22.5 190 57.0

USA STANDARD DOUBLE LOOP CHAIN

Code No. ITEM NO. DIAMETER INSIDE LENGTH OUTSIDE WIDTH WEIGTH PRE 100FT
    MM MM MM KG
1033001 5 1.6 23.37 7 1.8
1033002 4 1.8 25.40 8 2.2
1033003 3 2.0 27.94 9 3.0
1033004 2 2.3 33.78 10 3.5
1033005 1 2.7 39.12 12 4.5
1033006 1L 2.7 51.56 12 4.2
1033007 1/0 3.0 45.21 14 5.7
1033008 1/0L 3.0 56.90 14 5.2
1033009 2/0 3.4 46.23 15.5 7.5
1033010 2/0L 3.4 56.90 15.5 7.0
1033011 3/0 3.8 55.12 17 9.4
1033012 4/0 4.1 55.63 19 11.0
1033013 6/0 4.9 73.78 21 15.7

KOREAN STANDARD LINK CHAIN

Code No. NOMINAL SIZE MATERIAL SIZE INSIDE LENGTH INSIDE WIDTH LENGTH PER PC WEIGHT PER PC
  M/M M/M M/M M/M M KG
1034001 SHORT LINK 3 3.0 23.0 5.3 30 4.50
1034002 4 4.0 22.0 7.5 30 9.00
1034003 5 4.8 23.7 8.3 30 12.74
1034004 6 5.8 27.3 10.0 30 18.86
1034005 7 7.0 31.0 12.0 15 14.14
1034006 8 7.8 35.0 13.7 15 17.23
1034007 9 8.8 39.0 15.2 15 22.13
1034008 12 12.0 38.0 18.0 15 45.00
1034009 15 15.0 45.0 23.0 15 75.45
1034010 16 16.0 53.0 23.0 15 76.41
1034011 19 19.0 58.0 25.0 10 78.28
1034021 LONG LINK 4 3.9 34.3 6.2 30 7.26
1034022 4.5 4.5 44.4 9.2 30 9.46
1034023 5 4.8 45.0 11.0 30 11.31
1034024 6 6.0 47.0 12.0 30 18.00
1034025 7 6.8 50.0 11.4 15 11.19
1034026 12 12.0 50.0 18.0 15 42.00
1034027 15 14.8 64.0 23.0 15 61.44
1034028 19 19.0 75.0 25.0 10 71.00

[Home]

[E-mail us]

[Back]

[Index]

[Next]