Pulley Blocks

/0/1/2/3/4/5/6/7/8/9/10/11/12/13/14/15/Home/


Snatch Block Model S, Close Type, Oval EYE, Single Wheel

Code No Size(inch) W.L.L.(ton) DIA.of Rope(mm) N.W.(kg)
1115003 3 0.5 8 1.65
1115004 4 1.0 10 3.10
1115005 5 1.5 13 4.40
1115006 6 2.0 16 8.20
1115007 7 3.0 19 11.50
1115008 8 4.0 22 17.50
1115010 10 5.0 25 25.00

Snatch Block Model S, Close Type, Oval EYE, Double Wheel

Code No Size(inch) W.L.L.(ton) DIA.of Rope(mm) N.W.(kg)
1116003 3 0.5 8 2.40
1116004 4 1.0 10 4.50
1116005 5 1.5 13 7.80
1116006 6 2.0 16 13.00
1116007 7 3.0 19 17.00
1116008 8 4.0 22 24.50
1116010 10 5.0 25 37.00

Snatch Block Model YB, Single Wheel

Code No Size(inch) W.L.L.(ton) N.W.(kg)
1117003 3 0.5 1.10
1117004 4 1.0 1.80
1117005 5 1.5 3.50
1117006 6 2.0 5.10
1117008 8 4.0 11.50
1117010 10 5.0 17.00

Snatch Block Model YB, Double Wheel

Code No Size(inch) W.L.L.(ton) N.W.(kg)
1118004 4 1.0 2.80
1118005 5 1.5 5.50
1118006 6 2.0 8.50

Snatch Block Model YBO, Single Wheel

Code No Size(inch) W.L.L.(ton) N.W.(kg)
1119003 3 0.5 1.50
1119004 4 1.0 1.90
1119005 5 1.5 3.60
1119006 6 2.0 6.00
1119008 8 4.0 12.50
1119010 10 5.0 16.00

Snatch Block Model YBO, Double Wheel

Code No Size(inch) W.L.L.(ton) N.W.(kg)
1120004 4 1.0 3.00
1120005 5 1.5 5.90
1120006 6 2.0 9.00

Hay Fork Pulley

Code No Size(inch) for Rope(inch) W.L.L.(ton) N.W.(kg)
1121006 4 1-1/4-manila rope 1.0 2.90
1121008 4 1/2-steel wire rope 1.0 2.86
1121010 6 1-1/2-manila rope 2.0 6.65
1121012 6 5/8-steel wire rope 2.0 6.10

[Home]

[E-mail us]

[Back]

[Index]

[Next]