![]() |
||
| Pulley Blocks |
|
|
Snatch Block Heavy Duty Type with Hook |
||||||||||
| Code No. | Size | W.L.L. | Rope | N.W. | Code No. | Size | W.L.L. | Rope | N.W. | ||
| (inch) | (ton) | (inch) | (kg) | (inch) | (ton) | (inch) | (kg) | ||||
| 1122003 | 3 | 2.0 | 3/8 | 2.26 | 1122012 | 12 | 8.0 | 3/4 | 22.00 | ||
| 1122004 | 4-1/2 | 4.0 | 1/2 | 5.76 | 1122014 | 14 | 8.0 | 3/4 | 25.00 | ||
| 1122006 | 6 | 8.0 | 3/4 | 12.00 | 1122016 | 16 | 15.0 | 7/8 | 59.00 | ||
| 1122008 | 8 | 8.0 | 3/4 | 15.00 | 1122018 | 18 | 15.0 | 1 | 69.00 | ||
| 1122010 | 10 | 8.0 | 3/4 | 19.00 | |||||||
|
|
Snatch Block Heavy Duty Type with Shackle |
||||||||||
| Code No. | Size | W.L.L. | Rope | N.W. | Code No. | Size | W.L.L. | Rope | N.W. | ||
| (inch) | (ton) | (inch) | (kg) | (inch) | (ton) | (inch) | (kg) | ||||
| 1123003 | 3 | 2.0 | 3/8 | 2.26 | 1123012 | 12 | 8.0 | 3/4 | 22.00 | ||
| 1123004 | 4-1/2 | 4.0 | 1/2 | 5.76 | 1123014 | 14 | 8.0 | 3/4 | 25.00 | ||
| 1123006 | 6 | 8.0 | 3/4 | 12.00 | 1123016 | 16 | 15.0 | 7/8 | 59.00 | ||
| 1123008 | 8 | 8.0 | 3/4 | 15.00 | 1123018 | 18 | 15.0 | 1 | 69.00 | ||
| 1123010 | 10 | 8.0 | 3/4 | 19.00 | |||||||
|
|
Tail Board Snatch Block Light Duty Type |
||||||||||
| Code No. | Size | W.L.L. | Rope | N.W. | Code No. | Size | W.L.L. | Rope | N.W. | ||
| (inch) | (ton) | (inch) | (kg) | (inch) | (ton) | (inch) | (kg) | ||||
| 1124003 | 3 | 2.0 | 3/8 | 1.40 | 1124008 | 8 | 8.0 | 3/4 | 10.90 | ||
| 1124004 | 4-1/2 | 4.0 | 1/2 | 3.50 | 1124010 | 10 | 8.0 | 3/4 | 16.00 | ||
| 1124006 | 6 | 8.0 | 3/4 | 7.10 | 1124012 | 12 | 8.0 | 3/4 | 25.00 | ||
|
|
Champion Snatch Block with Hook |
||||||||||
| Code No. | Size | W.L.L. | Rope | N.W. | Code No. | Size | W.L.L. | Rope | N.W. | ||
| (inch) | (ton) | (inch) | (kg) | (inch) | (ton) | (inch) | (kg) | ||||
| 1125006 | 6 | 12 | 7/8 | 22.00 | 1125010 | 10 | 15 | 7/8 | 35.00 | ||
| 1125008 | 8 | 15 | 7/8 | 28.00 | |||||||
|
|
Champion Snatch Block with Hook |
||||||||||
| Code No. | Size | W.L.L. | Rope | N.W. | Code No. | Size | W.L.L. | Rope | N.W. | ||
| (inch) | (ton) | (inch) | (kg) | (inch) | (ton) | (inch) | (kg) | ||||
| 1126006 | 6 | 12 | 7/8 | 27.00 | 1126010 | 10 | 15 | 7/8 | 38.00 | ||
| 1126008 | 8 | 15 | 7/8 | 31.00 | |||||||
|
|
Champion Snatch Block with Hook |
||||||||||
| Code No. | Size | W.L.L. | Rope | N.W. | Code No. | Size | W.L.L. | Rope | N.W. | ||
| (inch) | (ton) | (inch) | (kg) | (inch) | (ton) | (inch) | (kg) | ||||
| 1127006 | 6 | 12 | 7/8 | 13.00 | 1127010 | 10 | 15 | 7/8 | 23.00 | ||
| 1127008 | 8 | 15 | 7/8 | 17.00 | |||||||
|
|
Super Champion Snatch Block with Hook |
||||||||||
| Code No. | Size | W.L.L. | Rope | N.W. | Code No. | Size | W.L.L. | Rope | N.W. | ||
| (inch) | (ton) | (inch) | (kg) | (inch) | (ton) | (inch) | (kg) | ||||
| 1128003 | 8 | 20 | 1-1/8 | 40.00 | 1128012 | 12 | 20 | 1-1/8 | 54.00 | ||
| 1128004 | 10 | 20 | 1-1/8 | 46.00 | 1128014 | 14 | 20 | 1-1/8 | 64.00 | ||
|
|
Super Champion Snatch Block with shackle |
||||||||||
| Code No. | Size | W.L.L. | Rope | N.W. | Code No. | Size | W.L.L. | Rope | N.W. | ||
| (inch) | (ton) | (inch) | (kg) | (inch) | (ton) | (inch) | (kg) | ||||
| 1129003 | 8 | 20 | 1-1/8 | 46.00 | 1129012 | 12 | 20 | 1-1/8 | 60.00 | ||
| 1129004 | 10 | 20 | 1-1/8 | 53.00 | 1129014 | 14 | 20 | 1-1/8 | 70.00 | ||
|
|
Tail Board Super Champion Snatch Block |
||||||||||
| Code No. | Size | W.L.L. | Rope | N.W. | Code No. | Size | W.L.L. | Rope | N.W. | ||
| (inch) | (ton) | (inch) | (kg) | (inch) | (ton) | (inch) | (kg) | ||||
| 1130003 | 8 | 20 | 1-1/8 | 23.00 | 1130012 | 12 | 20 | 1-1/8 | 37.00 | ||
| 1130004 | 10 | 20 | 1-1/8 | 30.00 | 1130014 | 14 | 20 | 1-1/8 | 47.00 | ||
| [Home] |
[Back] |
[Index] |
[Next] |