![]() |
||
| Pulley Blocks |
|
|
Regular Wood Block, Single Wheel with Shackle |
||||
| Code No. | Size(inch) | W.L.L.(lbs) | DIA.of Rope(inch) | N.W.(kg) | |
| 1131003 | 3 | 500 | 3/8 | 0.46 | |
| 1131004 | 4 | 1000 | 1/2 | 0.82 | |
| 1131005 | 5 | 1200 | 5/8 | 1.52 | |
| 1131006 | 6 | 2000 | 1 | 2.50 | |
| 1131008 | 8 | 3000 | 1-1/4 | 5.45 | |
| 1131010 | 10 | 5000 | 1-1/4 | 10.45 | |
| 1131012 | 12 | 6800 | 1-1/2 | 14.10 | |
| 1131014 | 14 | 9600 | 1-3/4 | 24.00 | |
| 1131016 | 16 | 12000 | 2 | 30.90 | |
|
|
Regular Wood Block, Double Wheel with Shackle |
||||
| Code No. | Size(inch) | W.L.L.(lbs) | DIA.of Rope(inch) | N.W.(kg) | |
| 1132003 | 3 | 800 | 3/8 | 0.82 | |
| 1132004 | 4 | 1400 | 1/2 | 1.39 | |
| 1132005 | 5 | 1800 | 5/8 | 2.26 | |
| 1132006 | 6 | 3300 | 1 | 4.08 | |
| 1132008 | 8 | 5100 | 1-1/4 | 8.15 | |
| 1132010 | 10 | 7700 | 1-1/4 | 15.00 | |
| 1132012 | 12 | 10600 | 1-1/2 | 21.80 | |
| 1132014 | 14 | 15000 | 1-3/4 | 36.30 | |
| 1132016 | 16 | 19000 | 2 | 50.00 | |
|
|
Regular Wood Block, Triple Wheel with Shackle |
||||
| Code No. | Size(inch) | W.L.L.(lbs) | DIA.of Rope(inch) | N.W.(kg) | |
| 1133003 | 3 | 1200 | 3/8 | 1.50 | |
| 1133004 | 4 | 1800 | 1/2 | 2.50 | |
| 1133005 | 5 | 2400 | 5/8 | 2.81 | |
| 1133006 | 6 | 3200 | 3/4 | 6.00 | |
| 1133008 | 8 | 4800 | 7/8-1 | 9.60 | |
| 1133010 | 10 | 8000 | 1-1/8 | 15.50 | |
| 1133012 | 12 | 10000 | 1-1/4 | 25.00 | |
|
|
Regular Wood Block, Single Wheel with Hook |
||||
| Code No | Size(inch) | W.L.L.(lbs) | DIA.of Rope(inch) | N.W.(kg) | |
| 1134003 | 3 | 500 | 3/8 | 0.45 | |
| 1134004 | 4 | 1000 | 1/2 | 0.80 | |
| 1134005 | 5 | 1200 | 5/8 | 1.50 | |
| 1134006 | 6 | 1800 | 3/4 | 2.28 | |
| 1134008 | 8 | 2800 | 1 | 4.10 | |
| 1134010 | 10 | 4000 | 1-1/8 | 7.25 | |
| 1134012 | 12 | 5000 | 1-1/4 | 11.40 | |
|
|
Regular Wood Block, Double Wheel with Hook |
||||
| Code No | Size(inch) | W.L.L.(lbs) | DIA.of Rope(inch) | N.W.(kg) | |
| 1135003 | 3 | 800 | 3/8 | 0.80 | |
| 1135004 | 4 | 1400 | 1/2 | 1.36 | |
| 1135005 | 5 | 1800 | 5/8 | 2.16 | |
| 1135006 | 6 | 2500 | 3/4 | 3.86 | |
| 1135008 | 8 | 3800 | 1 | 6.35 | |
| 1135010 | 10 | 6000 | 1-1/8 | 10.90 | |
| 1135012 | 12 | 8000 | 1-1/4 | 17.80 | |
|
|
Regular Wood Block, Triple Wheel with Hook |
||||
| Code No. | Size(inch) | W.L.L.(lbs) | DIA.of Rope(inch) | N.W.(kg) | |
| 1136003 | 3 | 1200 | 3/8 | 1.42 | |
| 1136004 | 4 | 1800 | 1/2 | 2.38 | |
| 1136005 | 5 | 2400 | 5/8 | 3.44 | |
| 1136006 | 6 | 3200 | 3/4 | 6.77 | |
| 1136008 | 8 | 4800 | 7/8-1 | 9.16 | |
| 1136010 | 10 | 8000 | 1-1/8 | 14.72 | |
| 1136012 | 12 | 10000 | 1-1/4 | 23.75 | |
| [Home] |
[Back] |
[Index] |
[Next] |