Pulley Blocks

/0/1/2/3/4/5/6/7/8/9/10/11/12/13/14/15/Home/


Regular Wood Block with Swivel Eye, Single Wheel 

Code No. Size(inch) W.L.L.(lbs) DIA.of Rope(inch) N.W.(kg)
1137003 3 500 3/8 0.60
1137004 4 1000 1/2 1.07
1137005 5 1200 5/8 2.00
1137006 6 2000 1 3.26
1137008 8 3000 1-1/4 7.10
1137010 10 5000 1-1/4 13.60
1137012 12 6800 1-1/2 18.50

Regular Wood Block with  Swivel Eye, Double Wheel

Code No. Size(inch) W.L.L.(lbs) DIA.of Rope(inch) N.W.(kg)
1138003 3 800 3/8 1.07
1138004 4 1400 1/2 1.81
1138005 5 1800 5/8 2.94
1138006 6 3300 1 5.30
1138008 8 5100 1-1/4 10.60
1138010 10 7700 1-1/4 19.50
1138012 12 10600 1-1/2 28.50

Regular Wood Block with  Swivel Eye, Triple Wheel

Code No. Size(inch) W.L.L.(lbs) DIA.of Rope(inch) N.W.(kg)
1139003 3 1200 3/8 1.95
1139004 4 1800 1/2 3.25
1139005 5 2400 5/8 3.67
1139006 6 3200 3/4 7.81
1139008 8 4800 1 12.53
1139010 10 8000 1-1/8 20.28
1139012 12 10000 1-1/4 32.50

Regular Wood Block, Single Wheel with Shackle

Code No. Size(inch) W.L.L.(lbs) DIA.of Rope(inch) N.W.(kg)
1140003 3 500 3/8 0.60
1140004 4 1000 1/2 1.07
1140005 5 1200 5/8 2.00
1140006 6 2000 1 3.26
1140008 8 3000 1-1/4 7.10
1140010 10 5000 1-1/4 13.60
1140012 12 6800 1-1/2 18.50

Regular Wood Block, Double Wheel with Shackle

Code No. Size(inch) W.L.L.(lbs) DIA.of Rope(inch) N.W.(kg)
1141003 3 800 3/8 1.07
1141004 4 1400 1/2 1.81
1141005 5 1800 5/8 2.94
1141006 6 3300 1 5.30
1141008 8 5100 1-1/4 10.60
1141010 10 7700 1-1/4 19.50
1141012 12 10600 1-1/2 28.50

Regular Wood Block, Triple Wheel with Shackle

Code No. Size(inch) W.L.L.(lbs) DIA.of Rope(inch) N.W.(kg)
1142003 3 1200 3/8 1.95
1142004 4 1800 1/2 3.25
1142005 5 2400 5/8 3.67
1142006 6 3200 3/4 7.81
1142008 8 4800 7/8-1 12.53
1142010 10 8000 1-1/8 20.28
1142012 12 10000 1-1/4 32.50

[Home]

[E-mail us]

[Back]

[Index]

[Next]