![]() |
||
| Pulley Blocks |
|
|
Marine Wood Block, Single Wheel with Hook, Model W1AH, JIS F 3426-1990 |
||||
| Code No. | Size(mm) | W.L.L.(ton) | For Rope(mm) | N.W.(kg) | |
| 1143014 | 140 | 0.18 | 14 | 2.32 | |
| 1143018 | 180 | 0.29 | 18 | 3.62 | |
| 1143020 | 200 | 0.35 | 20 | 4.73 | |
| 1143022 | 220 | 0.42 | 22 | 6.48 | |
| 1143024 | 240 | 0.50 | 24 | 8.44 | |
| 1143028 | 280 | 0.66 | 28 | 12.11 | |
| 1143030 | 300 | 0.75 | 30 | 14.24 | |
|
|
Marine Wood Block, Double Wheel with Hook, Model W2AH, JIS F 3426-1990 |
||||
| Code No. | Size(mm) | W.L.L.(ton) | For Rope(mm) | N.W.(kg) | |
| 1144014 | 140 | 0.66 | 14 | 3.69 | |
| 1144018 | 180 | 1.10 | 18 | 6.30 | |
| 1144020 | 200 | 1.30 | 20 | 8.96 | |
| 1144022 | 220 | 1.60 | 22 | 10.55 | |
| 1144024 | 240 | 1.80 | 24 | 14.18 | |
|
|
Marine Wood Block, Single Wheel with Eye, Model W1AL, JIS F 3426-1990 |
||||
| Code No. | Size(mm) | W.L.L.(ton) | For Rope(mm) | N.W.(kg) | |
| 1145014 | 140 | 0.18 | 14 | 2.32 | |
| 1145018 | 180 | 0.29 | 18 | 3.62 | |
| 1145020 | 200 | 0.35 | 20 | 4.73 | |
| 1145022 | 220 | 0.42 | 22 | 6.48 | |
| 1145024 | 240 | 0.50 | 24 | 8.44 | |
| 1145028 | 280 | 0.66 | 28 | 12.11 | |
| 1145030 | 300 | 0.75 | 30 | 14.24 | |
|
|
Marine Wood Block, Double Wheel with Eye, Model W2AL, JIS F 3426-1990 |
||||
| Code No. | Size(mm) | W.L.L.(ton) | For Rope(mm) | N.W.(kg) | |
| 1146014 | 140 | 0.66 | 14 | 3.69 | |
| 1146018 | 180 | 1.10 | 18 | 6.30 | |
| 1146020 | 200 | 1.30 | 20 | 8.96 | |
| 1146022 | 220 | 1.60 | 22 | 10.55 | |
| 1146024 | 240 | 1.80 | 24 | 14.18 | |
|
|
Manila Wood Block, Single Wheel with Hook |
||||
| Code No. | Size(inch) | W.L.L.(lbs) | For Rope(inch) | N.W.(kg) | |
| 1147014 | 6 | 2400 | 7/8 | 3.50 | |
| 1147018 | 8 | 4800 | 1-1/8 | 6.25 | |
| 1147020 | 10 | 6600 | 1-1/4 | 12.00 | |
| 1147022 | 12 | 7600 | 1-1/2 | 16.00 | |
|
|
Self Locking Manila Wood Block, Single Wheel with Hook |
||||
| Code No. | Size(inch) | W.L.L.(lbs) | For Rope(inch) | N.W.(kg) | |
| 1148014 | 6 | 3000 | 7/8 | 3.60 | |
| 1148018 | 8 | 5000 | 1-1/8 | 7.30 | |
| 1148020 | 10 | 8000 | 1-1/4 | 12.50 | |
| 1148022 | 12 | 10000 | 1-1/2 | 17.00 | |
| [Home] |
[Back] |
[Index] |
[Next] |