![]() |
||
| Pulley Blocks |
|
|
Manila Wood Block, Single Wheel with Eye |
||||
| Code No. | Size(inch) | W.L.L.(lbs) | For Rope(inch) | N.W.(kg) | |
| 1149014 | 6 | 2400 | 7/8 | 3.25 | |
| 1149018 | 8 | 4800 | 1-1/8 | 5.75 | |
| 1149020 | 10 | 6600 | 1-1/4 | 12.00 | |
| 1149022 | 12 | 7600 | 1-1/2 | 15.50 | |
|
|
Self Locking Manila Wood Block, Single Wheel with Eye |
||||
| Code No. | Size(inch) | W.L.L.(lbs) | For Rope(inch) | N.W.(kg) | |
| 1150014 | 6 | 3000 | 7/8 | 3.40 | |
| 1150018 | 8 | 5000 | 1-1/8 | 6.00 | |
| 1150020 | 10 | 8000 | 1-1/4 | 12.25 | |
| 1150022 | 12 | 10000 | 1-1/2 | 16.00 | |
|
M1C M1G |
Ship's Wood Block, Single Wheel, GB/T 1436.1-93 |
||||||
| Code No. | Size(mm) |
W.L.L.(KN) |
For Rope(mm) |
N.W.(kg) |
|||
| M1C | M1G | M1C | M1G | ||||
| 1151014 | 140 | 1.60 | 2.50 | 14 | 2.13 | 2.55 | |
| 1151018 | 185 | 2.50 | 4.00 | 18 | 3.30 | 4.25 | |
| 1151020 | 205 | 3.20 | 5.00 | 20 | 4.00 | 4.60 | |
| 1151022 | 230 | 4.00 | 6.30 | 22 | 5.35 | 6.50 | |
| 1151024 | 260 | 5.00 | 8.00 | 26 | 7.26 | 8.00 | |
| 1151028 | 300 | 6.30 | -- | 30 | 10.10 | -- | |
| 1151030 | 320 | 8.00 | -- | 32 | 11.95 | -- | |
|
M2C M2G |
Ship's Wood Block, Double Wheel, GB/T 1436.1-93 |
||||||
| Code No. | Size(mm) |
W.L.L.(KN) |
For Rope(mm) |
N.W.(kg) |
|||
| M2C | M2G | M2C | M2G | ||||
| 1152014 | 140 | 6.30 | 8.00 | 14 | 2.90 | 3.45 | |
| 1152018 | 185 | 10.00 | 12.50 | 18 | 4.30 | 4.55 | |
| 1152020 | 205 | 12.50 | 16.00 | 20 | 6.40 | 7.30 | |
| 1152022 | 230 | 16.00 | 20.00 | 22 | 8.00 | 7.85 | |
| 1152024 | 260 | 20.00 | 25.00 | 26 | 10.35 | 11.50 | |
|
M3C M3G |
Ship's Wood Block, Triple Wheel, GB/T 1436.1-93 |
||||||
| Code No. | Size(mm) |
W.L.L.(KN) |
For Rope(mm) |
N.W.(kg) |
|||
| M3C | M3G | M3C | M3G | ||||
| 1153020 | 205 | 20.00 | 25.00 | 20 | 9.00 | 9.40 | |
| 1153022 | 230 | 25.00 | 32.00 | 22 | 12.00 | 15.50 | |
| 1153026 | 260 | 32.00 | 40.00 | 26 | 15.40 | 16.20 | |
| 1153030 | 300 | 40.00 | 50.00 | 30 | 19.20 | 20.00 | |
| [Home] |
[Back] |
[Index] |
[Next] |