Pulley Blocks

/0/1/2/3/4/5/6/7/8/9/10/11/12/13/14/15/Home/


L-Type N-Type Y-Type Q-Type

Cargo Block,  Single Sheave,   Mill's Cert/Ccs  Cert/Nkk Cert

Code No. Size For Rope W.L.L.

N.W.(kg)

(inch) (mm) (ton) L Type N Type Y Type Q Type
1154006 6 10-13 2.0 11.0 11.0 11.0 12.5
1154008 8 16-20 3.0 20.0 20.0 20.0 22.0
1154010 10 16-20 3.0 27.0 27.0 27.0 30.0
1154012 12 20-22 5.0 40.0 41.0 41.0 46.0
1154014 14 20-24 5.0 55.0 55.0 55.0 59.0
1154016 16 24-26 10.0 100.0 101.0 102.0 110.0
1154017 17 26-28 16.0 125.0 127.5 128.0 132.0
1154018 18 26-28 20.0 150.0 152.0 155.0 172.0

L-Type N-Type Y-Type Q-Type

Cargo Block,  Double Sheave,   Mill's Cert/Ccs  Cert/Nkk Cert

Code No. Size For Rope W.L.L.

N.W.(kg)

(inch) (mm) (ton) L Type N Type Y Type Q Type
1155008 8 16-20 3.0 20.0 20.0 20.0 22.0
1155010 10 16-20 3.0 27.0 27.0 27.0 30.0
1155012 12 20-22 5.0 40.0 41.0 41.0 46.0
1155014 14 20-24 5.0 55.0 55.0 55.0 59.0
1155016 16 24-26 10.0 100.0 101.0 102.0 110.0
1155017 17 26-28 16.0 125.0 127.5 128.0 132.0
1155018 18 26-28 20.0 150.0 152.0 155.0 172.0

Trawl Block, Type A

Code No Size(inch) W.L.L.(ton) N.W.(kg)
1156006 6 5.0 10.8
1156008 8 10.0 27.6
1156012 12 10.0 41.0
1156016 16 20.0 63.5
1156022 22 30.0 108.0

Trawl Block, Type B

Code No Size(inch) W.L.L.(ton) N.W.(kg)
1157006 6 5.0 10.8
1157008 8 10.0 27.6
1157012 12 10.0 41.0
1157016 16 20.0 63.5
1157022 22 30.0 108.0

TRY NET Block

Code No Size(inch) W.L.L.(ton) N.W.(kg)
1158006 6 5.0 10.5
1158008 8 10.0 26.0

[Home]

[E-mail us]

[Back]

[Index]

[Next]