![]() |
||
| Pulley Blocks |
|
|
Trawl Block Heavy Duty |
||||
| Code No | Size(mm) | W.L.L.(ton) | For Rope(mm) | N.W.(kg) | |
| 1159002 | 80 | 5 | 48 | 38 | |
|
|
Trawl Block with Oval EYE, Single Wheel, Close Type |
|||
| Code No | Size(inch) | W.L.L.(ton) | N.W.(kg) | |
| 1160002 | 2 | 0.25 | 1.0 | |
| 1160003 | 3 | 0.5 | 1.5 | |
| 1160004 | 4 | 1.0 | 2.8 | |
|
|
Red Snatch Block with Shackle |
||||
| Code No | Size(inch) | W.L.L.(ton) | DIA.of Rope(mm) | N.W.(kg) | |
| 1161003 | 3 | 1.5 | 4~6 | 1.3 | |
| 1161004 | 4 | 3.0 | 6~9 | 2.2 | |
| 1161005 | 5 | 4.5 | 8~12 | 3.8 | |
| 1161006 | 6 | 6.0 | 10~14 | 8.1 | |
| 1161008 | 8 | 8.0 | 14~18 | 14.0 | |
|
|
Red Snatch Block with EYE |
||||
| Code No | Size(inch) | W.L.L.(ton) | DIA.of Rope(mm) | N.W.(kg) | |
| 1162003 | 3 | 1.5 | 4~6 | 1.6 | |
| 1162004 | 4 | 3.0 | 6~9 | 2.7 | |
| 1162005 | 5 | 4.5 | 8~12 | 4.5 | |
| 1162006 | 6 | 6.0 | 10~14 | 8.9 | |
| 1162008 | 8 | 8.0 | 14~18 | 15.0 | |
|
|
Enclosed Trawl Block |
||||
| Code No | Size(inch) | W.L.L.(ton) | For Rope(mm) | N.W.(kg) | |
| 1163016 | 16 | 20 | 25-100 | 102 | |
| 1163018 | 18 | 25 | 25-100 | 128 | |
| [Home] |
[Back] |
[Index] |
[Next] |
| Shandong Metal Co., Ltd | Fax:++86-532-82684470 |
Http:// www.shandongmetal.com |