![]() |
||
| Pulley Blocks |
|
|
Korea Type Block, Single Wheel with Hook, Close Type |
|||
| Code No | Size(inch) | W.L.L.(ton) | N.W.(kg) | |
| 1164003 | 3 | 1.0 | 1.6 | |
| 1164004 | 4 | 1.5 | 3.8 | |
| 1164005 | 5 | 2.0 | 8.4 | |
|
|
Korea Type Block, Double Wheel with Hook, Close Type |
|||
| Code No | Size(inch) | W.L.L.(ton) | N.W.(kg) | |
| 1165003 | 3 | 1.0 | 2.4 | |
| 1165004 | 4 | 1.5 | 4.6 | |
| 1165005 | 5 | 2.0 | 9.8 | |
|
|
Korea Type Block, Single Wheel with Latch-Hook, Open Type |
|||
| Code No | Size(inch) | W.L.L.(ton) | N.W.(kg) | |
| 1166004 | 4 | 1.0 | 3.5 | |
| 1166005 | 5 | 2.0 | 6.9 | |
| 1166006 | 6 | 3.0 | 12.7 | |
|
|
Korea Type Block, Single Wheel |
|||
| Code No | Size(inch) | W.L.L.(ton) | N.W.(kg) | |
| 1167006 | 6 | 5.0 | 4.6 | |
| 1167008 | 8 | 7.5 | 8.4 | |
|
|
Korea Type Block, Single Wheel with Oval EYE, Open Type |
|||
| Code No | Size(inch) | W.L.L.(ton) | N.W.(kg) | |
| 1168005 | 5 | 5.0 | 7.6 | |
| 1168006 | 6 | 5.0 | 16.0 | |
|
|
Korea Type Block, Single Wheel with Hook, Open Type |
|||
| Code No | Size(inch) | W.L.L.(ton) | N.W.(kg) | |
| 1169004 | 4 | 2.0 | 3.5 | |
| 1169005 | 5 | 2.0 | 4.0 | |
|
|
Crane Block |
||||
| Code No | Size(inch) | W.L.L.(ton) | DIA.of Rope(mm) | N.W.(kg) | |
| 1170004 | 4 | 1.0 | 7.7~11 | 3.25 | |
| 1170005 | 5 | 2.0 | 11~14 | 5.90 | |
| 1170006 | 6 | 3.0 | 11~14 | 11.4 | |
|
|
Construction Block |
||||
| Code No | Size(inch) | W.L.L.(ton) | DIA.of Rope(mm) | N.W.(kg) | |
| 1171004 | 4 | 3.0 | 3/8 | 5.73 | |
| 1171005 | 5 | 4.0 | 1/2 | 7.00 | |
| 1171006 | 6 | 6.0 | 3/4 | 8.61 | |
| [Home] |
[Back] |
[Index] |
[Next] |