![]() |
||
| Pulley Blocks |
|
MB1E MB1H |
Galv Malleable Iron Block, Single Type |
|||||
| Code No. | Size | W.L.L. | For Rope |
N.W.(kg) |
||
| (inch) | (ton) | (mm) | MB1E | MB1H | ||
| 1172002 | 2 | 0.2 | 10 | 0.70 | 0.70 | |
| 1172003 | 3 | 0.2 | 12 | 0.90 | 0.90 | |
| 1172004 | 4 | 0.4 | 16 | 1.70 | 1.70 | |
| 1172005 | 5 | 0.5 | 18 | 2.40 | 2.40 | |
| 1172006 | 6 | 1.0 | 24 | 4.40 | 4.40 | |
| 1172007 | 7 | 1.1 | 26 | 5.50 | 5.50 | |
| 1172008 | 8 | 1.2 | 28 | 6.80 | 6.80 | |
| 1172009 | 9 | 1.8 | 32 | 14.00 | 14.00 | |
|
MB2E MB2H |
Galv Malleable Iron Block, Double Type |
|||||
| Code No. | Size | W.L.L. | For Rope |
N.W.(kg) |
||
| (inch) | (ton) | (mm) | MB2E | MB2H | ||
| 1173003 | 3 | 0.4 | 12 | 1.20 | 1.20 | |
| 1173004 | 4 | 0.9 | 16 | 2.50 | 2.50 | |
| 1173005 | 5 | 1.1 | 18 | 3.60 | 3.60 | |
| 1173006 | 6 | 2.0 | 24 | 6.00 | 6.00 | |
| 1173007 | 7 | 2.3 | 26 | 8.30 | 8.30 | |
| 1173008 | 8 | 2.6 | 28 | 11.3 | 11.3 | |
| 1173009 | 9 | 3 | 30 | 17.00 | 17.00 | |
| 1173010 | 10 | 3.5 | 32 | 19.30 | 19.30 | |
|
MB3E MB3H |
Galv Malleable Iron Block, Triple Type |
|||||
| Code No. | Size | W.L.L. | For Rope |
N.W.(kg) |
||
| (inch) | (ton) | (mm) | MB3E | MB3H | ||
| 1174003 | 3 | 0.5 | 12 | 1.50 | 1.50 | |
| 1174004 | 4 | 1.0 | 16 | 2.80 | 2.80 | |
| 1174005 | 5 | 1.5 | 18 | 5.50 | 5.50 | |
| 1174006 | 6 | 2 | 24 | 7.50 | 7.50 | |
| 1174007 | 7 | 2.4 | 26 | 11.50 | 11.50 | |
| 1174008 | 8 | 3 | 28 | 13.50 | 13.50 | |
| 1174009 | 9 | 3.5 | 30 | 21.00 | 21.00 | |
| 1174010 | 10 | 4 | 32 | 23.50 | 23.50 | |
|
|
Steel Pulley |
||||
| Code No | Size(inch) | For Rope(mm) | W.L.L.(ton) | N.W.(kg) | |
| 1175004 | 4 | 12 | 1.0 | 1.70 | |
|
|
Steel Pulley, Z/P |
||||
| Code No | Size(inch) | For Rope(mm) | W.L.L.(ton) | N.W.(kg) | |
| 1176004 | 4 | 12 | 1.0 | 2.10 | |
|
|
Load Block |
||||
| Code No | Size(inch) | For Rope(mm) | W.L.L.(ton) | N.W.(kg) | |
| 1177008 | 8 | 11 | 8 | 3.7 | |
| [Home] |
[Back] |
[Index] |
[Next] |