![]() |
||
| Pulley Blocks |
|
|
Black Block |
||||
| Code No. | Size(mm) | W.L.L.(kg) | For Rope(mm) | N.W.(kg) | |
| 1178120 | 120 | 150 | 22 | 0.70 | |
| 1178140 | 140 | 150 | 26 | 0.85 | |
| 1178160 | 160 | 200 | 26 | 1.07 | |
| 1178190 | 190 | 200 | 28 | 1.55 | |
| 1178220 | 220 | 250 | 28 | 2.00 | |
| 1178250 | 250 | 250 | 30 | 2.20 | |
| 1178300 | 300 | 300 | 32 | 3.10 | |
|
|
Black Block, Cast Iron |
||||
| Code No. | Size(mm) | W.L.L.(kg) | For Rope(mm) | N.W.(kg) | |
| 1179075 | 75 | 150 | 22 | 0.95 | |
| 1179100 | 100 | 150 | 22 | 1.25 | |
| 1179120 | 120 | 150 | 22 | 1.75 | |
| 1179140 | 140 | 150 | 26 | 2.00 | |
| 1179160 | 160 | 200 | 26 | 2.50 | |
| 1179190 | 190 | 200 | 28 | 3.00 | |
| 1179220 | 220 | 250 | 28 | 3.50 | |
| 1179250 | 250 | 250 | 30 | 4.50 | |
| 1179300 | 300 | 300 | 32 | 5.00 | |
|
|
Black Block, Cast Iron |
||||
| Code No. | Size(mm) | W.L.L.(kg) | For Rope(mm) | N.W.(kg) | |
| 1180075 | 75 | 150 | 22 | 0.95 | |
| 1180100 | 100 | 150 | 22 | 1.45 | |
| 1180120 | 120 | 150 | 22 | 1.65 | |
| 1180140 | 140 | 150 | 26 | 2.10 | |
| 1180160 | 160 | 200 | 26 | 2.50 | |
| 1180190 | 190 | 200 | 28 | 3.70 | |
| 1180220 | 220 | 250 | 28 | 4.30 | |
| 1180250 | 250 | 250 | 30 | 5.40 | |
| 1180300 | 300 | 300 | 32 | 6.10 | |
|
|
Black Block, Cast Iron |
||||
| Code No. | Size(mm) | W.L.L.(kg) | For Rope(mm) | N.W.(kg) | |
| 1181075 | 75 | 150 | 22 | 0.95 | |
| 1181100 | 100 | 150 | 22 | 1.60 | |
| 1181120 | 120 | 150 | 22 | 1.90 | |
| 1181140 | 140 | 150 | 26 | 2.10 | |
| 1181160 | 160 | 200 | 26 | 2.70 | |
| 1181190 | 190 | 200 | 28 | 3.90 | |
| 1181220 | 220 | 250 | 28 | 4.20 | |
| 1181250 | 250 | 250 | 30 | 5.80 | |
| 1181300 | 300 | 300 | 32 | 6.30 | |
|
|
GIN Block with Eye |
||||
| Code No | Size(inch) | W.L.L.(ton) | DIA.of Rope(inch) | N.W.(kg) | |
| 1182008 | 8 | 0.45 | 7/8 | 4.08 | |
| 1182010 | 10 | 0.45 | 1 | 4.86 | |
| 1182012 | 12 | 0.45 | 1 | 7.27 | |
| 1182014 | 14 | 0.45 | 1 | 9.10 | |
|
|
GIN Block with Hook |
||||
| Code No | Size(inch) | W.L.L.(ton) | DIA.of Rope(inch) | N.W.(kg) | |
| 1183006 | 6 | 0.45 | 7/8 | 3.50 | |
| 1183008 | 8 | 0.45 | 1 | 4.08 | |
| 1183010 | 10 | 0.45 | 1 | 4.44 | |
| 1183012 | 12 | 0.45 | 1 | 5.75 | |
| [Home] |
[Back] |
[Index] |
[Next] |
| Shandong Metal Co., Ltd | Fax:++86-532-82684470 |
Http:// www.shandongmetal.com |