![]() |
||
| Pulley Blocks |
|
|
Plate Block with Swivel EYE |
||||
| Code No | Size(inch) | W.L.L.(lbs) | DIA.of Rope(inch) | N.W.(kg) | |
| 1184002 | 2 | 600 | 3/16 | 0.32 | |
| 1184003 | 3 | 800 | 1/4 | 0.64 | |
| 1184004 | 4 | 1700 | 3/8 | 1.65 | |
| 1184005 | 5 | 1850 | 3/8 | 2.40 | |
|
|
Plate Block Fixed Type |
||||
| Code No | Size(inch) | W.L.L.(lbs) | DIA.of Rope(inch) | N.W.(kg) | |
| 1185002 | 2 | 600 | 3/16 | 0.23 | |
| 1185003 | 3 | 800 | 1/4 | 0.46 | |
| 1185004 | 4 | 1700 | 3/8 | 1.40 | |
| 1185005 | 5 | 1850 | 3/8 | 2.10 | |
|
|
Fixed Eye Pulley |
||||
| Code No. | Size(inch) | W.L.L.(kg) | For Rope(inch) | N.W.(kg) | |
| 1186120 | 1/2 | 420 | 3/16 | 0.40 | |
| 1186140 | 2 | 480 | 3/16 | 0.70 | |
| 1186160 | 2-1/2 | 550 | 1/4 | 0.75 | |
| 1186190 | 3 | 850 | 1/4 | 0.95 | |
| 1186220 | 3-1/2 | 1250 | 5/16 | 1.30 | |
|
|
Swivel Eye Pulley |
||||
| Code No. | Size(inch) | W.L.L.(kg) | For Rope(inch) | N.W.(kg) | |
| 1187120 | 1/2 | 420 | 3/16 | 0.50 | |
| 1187140 | 2 | 480 | 3/16 | 0.70 | |
| 1187160 | 2-1/2 | 550 | 1/4 | 0.80 | |
| 1187190 | 3 | 850 | 1/4 | 1.00 | |
| 1187220 | 3-1/2 | 1250 | 5/16 | 1.50 | |
|
|
Swivel Single Hook Pulley |
||||
| Code No. | Size(inch) | W.L.L.(kg) | For Rope(inch) | N.W.(kg) | |
| 1188120 | 1/2 | 420 | 3/16 | 0.60 | |
| 1188140 | 2 | 480 | 3/16 | 0.80 | |
| 1188160 | 2-1/2 | 550 | 1/4 | 0.95 | |
| 1188190 | 3 | 850 | 1/4 | 1.20 | |
| 1188220 | 3-1/2 | 1250 | 5/16 | 1.60 | |
|
|
Swivel Double Hook Pulley |
||||
| Code No. | Size(inch) | W.L.L.(kg) | For Rope(inch) | N.W.(kg) | |
| 1189120 | 1/2 | 420 | 3/16 | 0.60 | |
| 1189140 | 2 | 480 | 3/16 | 0.80 | |
| 1189160 | 2-1/2 | 550 | 1/4 | 0.95 | |
| 1189190 | 3 | 850 | 1/4 | 1.20 | |
| 1189220 | 3-1/2 | 1250 | 5/16 | 1.60 | |
| [Home] |
[Back] |
[Index] |
[Next] |
| Shandong Metal Co., Ltd | Fax:++86-532-82684470 |
Http:// www.shandongmetal.com |